NON-Teaching Staff
Non-Teaching Staff
| S.NO. | NAME OF THE STAFF | DESIGNATION |
|---|---|---|
| 1 | CHIKKALA JEEVAN BABU | SYS ADMIN |
| 2 | CHITTELA SUKANYA | RECEPTIONIST -FO |
| 3 | PANDRANKI RAMANAMMA | COMP.OPERATOR-OFFICE |
| 4 | V.KRISHNA | COMP.OPERATOR-RG OFFICE |
| 5 | GOSU BRAHMAIAH | ATTENDER -FO |
| 6 | JASHTI VIMALA | WARDEN |
| 7 | THANGIRALA GURAVAIAH | HK SUPERVISOR |
| 8 | BATTULA SIVA PRASAD REDDY | ELECTRICIAN |
| 9 | K INDIRA BHARATHI | PA |
| 10 | B.SUBBA RAO | GARDENER |
| 11 | YARAJANNA PEDDANNA | COMP.OPERATOR-EXAM SEC |
| 12 | JADA BABJI | LIBRARY ASST |
| 13 | P.SUBRAHMANYAM | STORES – BOOKS |
| 14 | P.V.POORNA CHANDAR RAO | SYS ADMIN |
| 15 | KOPPOLU RAMESH | PHYSICS – LAB TECHNICIAN |
| 16 | P.SUDHEER KUMAR | STORES -CENTRAL |
| 17 | SD.FAYAZ BHASHA | ECE – LAB TECHNICIAN |
| 18 | Y.SRILAKSHMI | WARDEN |
| 19 | P.V.PADMAJA | RECEPTIONIST- OFFICE |
| 20 | E.SATYANARAYANA | OFFICE EXECUTIVE |
| 21 | K.V.SURESH | FLOOR INCHARGE |
| 22 | S.RAJA KUMAR | TRANS INCHARGE |
| 23 | Y.RAJA SEKAR REDDY | CHEMISTRY – LAB TECHNICIAN |
| 24 | M.PAVANI HARITHA | LAB INCHARGE -TECHNO HUB |
| 25 | P.POULU | EXAM SECTION-ATTENDER |
| 26 | B.BALA SWAMY | WARDEN |
| 27 | CH.VENKATA SUHASINI | WARDEN |
| 28 | S.V.REKHA | ECE – LAB TECHNICIAN |
| 29 | G.NAGESWARA RAO | ECE – LAB TECHNICIAN |
| 30 | S.MALLIKARJUNA REDDY | EXAM SEC |
| 31 | KAMEPALLI CHENCHAIAH | FLOOR INCHARGE |
| 32 | J.PAVANI | FLOOR INCHARGE |
| 33 | K.GOWTHAMI | PROGRAMMER – CSE |
| 34 | K.VAMSI KRISHNA | FLOOR INCHARGE |
| 35 | B.CHAITHANYA | FLOOR INCHARGE |
| 36 | SUKANYA VEESAM | PROGRAMMER – CSE |
| 37 | SHAIK KHADAR BASHA | DRIVER |
| 38 | KUDUMULA PRASAD | DRIVER |
| 39 | K VENKATA RATNAM | DRIVER |
| 40 | D.NAGA MALLESWARA RAO | DRIVER |
| 41 | G ANJANEYULU | DRIVER |
| 42 | Y.VENKATESWARA REDDY | DRIVER |
| 43 | K.GANESWARA RAO | DRIVER |
| 44 | M.GIRI BABU | DRIVER |
| 45 | K.RAMANJANEYULU | DRIVER |
